Features:
Full Touch Experience
Touchwiz Lite 2.0 introduces a responsive and easy-to-use user interface that will revolutionise the way you interact with your mobile. A 6.1cm (2.4) screen is the perfect showcase for all the mobile’s tricks of the trade. Also, Stylus pen is for your handy touch experience. Whether you are checking online widgets, browsing through photos or listening to your favourite tunes, you will enjoy the simplicity of it all.
Stylish and Ergonomic Design
Samsung Champ brings a high-end look to the mobile that impresses at first sight. Cradling the phone in the palm brings to light the mobile’s curved back and its ergonomic finesse. Beautiful to look at and comfortable to use, the phone combines style and portability, making it an ideal choice.
Amazing Multimedia
Grab any earphones to tune in during commutes; the 3.5mm ear jack works with regular earphones. Dual Speaker lets you groove with company for earphone-free listening. And sound quality is good too, thanks to Sound Alive, which reproduces 3D sound effects for an unparalleled audio experience. The mobile also comes with a FM radio intenna, letting you tune in from anywhere…even when using the speakers.
Connectivity Experience
The mobile provides an easy link to 7 of the most popular social networking sites, so users can upload photos directly from their mobile to online sites. Moreover, users download applications freely from Samsung Apps WAP site. Also, Bluetooth v2.1 and USB v2.0 connectivity link the mobile to devices and mobile peripherals for greater usability.
Specifications:
Specifications:
Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
CDMA Band | V | ||
TD-SCDMA Band | V | ||
Network & Data | GPRS | Class10 | |
EDGE | Class10 | ||
Operation System | SGP | ||
Browser Software used to view information pages on WAP pages. The Internet browser gives you fast online access, a PC-like layout and full-browser status. PagePilot, Visual Bookmarks and more make life extra convenient. | NF 3.5 | ||
JAVA™ | MIDP2.0, CLDC1.1 | ||
SAR value | 0.936W/kg | ||
Design | Form Factor | Touch | |
Size | Weight | 90g | |
Dimension (HxWxD) | 96.3 x 53.9 x 12.9mm | ||
Display | Interal | Technology | TFT |
Resolution | 320 x 240 | ||
Size | 6.1cm (2.4) | ||
Battery | Standard | Capacity | 1,000mAH |
Talk time | 722m | ||
Standby | 666 hours | ||
Long Life | Capacity | No | |
Talk time | No | ||
Standby | No | ||
User Interface | Input Device | T9 | |
Video | Video player | Yes | |
Video recording | Yes | ||
Video messaging | Yes | ||
Video Streaming | No | ||
Video telephony | No | ||
Video wallpaper | No | ||
Music & Sound | Music Player | Yes | |
Poly Ringtones | 64 poly | ||
MP3 Ringtone | Yes | ||
DRM DRM (digital rights management) is a technology used to protect the copyright interests of the owners of content and services. | OMA 1.0 | ||
3D sound technology | DNSe | ||
Music Library | No | ||
Fun & Entertainment | Embedded JAVA™ Games | Yes | |
Embedded Wallpaper Wallpaper built in Mobile Phone as a default Image | Yes | ||
Mobile TV | No | ||
PodCasting | No | ||
FM Radio Users can listen to the live-broadcast FM radio and also can save favorite channels. | Yes | ||
FM Radio Recoding | Yes | ||
FM Radio RDS | No | ||
Business & Office | Document Viewer Allows users to access to MS Office, Adobe PDF, HTML and JPEG files on your mobile handset. | No | |
Mobile Printing | Yes | ||
Offline Mode | Yes | ||
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Email Enables messages to be transferred from an individual to another individual or from an individual to a group of people. | Yes | ||
Push to talk | No | ||
Cell broadcast | Yes | ||
vCard / vCalendar | Yes | ||
Instant Messaging | No | ||
Connectivity | Bluetooth New radio link standard with short working range, used for the purpose of connecting various terminals to one another on a wireless basis. Contrary to a wireless infrared connection, intervisibility between the devices is not necessary. Thus, the user could simply keep the mobile phone in a jacket pocket while it sends or receives data from the internet via a laptop. | V2.1 | |
USB | V2.0 | ||
WAP | V2.0 | ||
USB mass storage | Yes | ||
Internet HTML Browser | Yes | ||
SyncML(DS) | Yes | ||
SyncML(DM) | No | ||
IrDA | Yes | ||
RFID | Yes | ||
UWB | Yes | ||
Zigbee | Yes | ||
Others | Yes | ||
AGPS | Yes | ||
TV-Output | Yes | ||
NFC | Yes | ||
PC Sync Application | Local Sync Only | ||
Memory | User Memory | 30MB | |
SMS Memory | 500+SIM msg | ||
Phone book entries | 1,000 | ||
External Memory External memory is usually an SD or microSD card. It can be removed from the handset, exchanged with others and put into other devices. | MicroSD Up to 8GB | ||
Personal Information Management | Calendar A Schedule showing the months of a year (including days and weeks) | Yes | |
Scheduler | Yes | ||
To do list | Yes | ||
Clock An instrument that shows the time of the day. | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Currency converter Two currencies converted regarding how much one currency is worth in terms of the other. | Yes | ||
Converter | Yes | ||
Calculator in-phone calculators which perform simple math, such as addition, subtraction, multiplication, and division | Yes | ||
Memo book | Yes | ||
Stop watch | Yes | ||
Count down timer | Yes | ||
Call functions | Speakerphone | Yes | |
Voice Recongnition | No | ||
Caller ID | Yes | ||
Call Cost | Yes | ||
Call Time | Yes | ||
Multiparty | 5 | ||
Dialed/missed/received calls | 255 | ||
Further Informations | Mobile Tracker | Yes | |
Touch Screen | Yes |
Courtesy by Samsung. For more details see Samsung Champ C3300
No comments:
Post a Comment